top of page
Who are the beneficiaries and how much is the size of the loan?
The Youth Financial Scheme benefits disadvantaged young people who are focused to change their status. 10 youths who pioneered this project in 2015 received loans and started their businesses in poultry, piggery, secretarial, and craft businesses. Mentors are offering them periodical support and guidance to enable them to run successful businesses.
Currently, the maximum loan amount is UGX: 1,000,000= (1 million) per business. However, when we get more resources our wish is to increase the loan amount to suit individual business needs.
ben
Success stories
Meet the beneficiaries
NAKACWA MARIAMPRISCILLAH BEAUTY SALON | NGANDA DENISMOBILE MONEY | KWAGALA BETTYSWEET CHICKEN PROJECT |
---|---|---|
MIREMBE JOANSAMUEL PIGGERY PROJECT | SSEMWANGA MOSESPERRY BRICK MAKERS AND SUPPLIERS. | NABISERE ROSEMARYROSEMARIE ARTFACTS CENTER |
NABUUMA BRENDAHKISA INVESTMENTS | NAKAJJUMBA RITAHCHRIMA POULTRY PROJECT | NAMUWULYA CHRISTINECHRIMA POULTRY PROJECT |
NAMULI SYLIVIAGOD CARES STATIONERS | NASSUUNA PROSSYHOPE PRINTING SERVICES | SSEMUJJU ROBERTQUALITY EGGS AND CHICKEN POINT |
SSEKIRANDA PATRICKONE WAY ART CONNECTION | ANDREW KAWEESIMYSTERY EGGS AND CHICKEN PROJECT | Tinka NionaTINKA BRICKS PROJECT |
NAMAYANJA OLIVIAOLIVER'S MOBILE SECOND HAND CLOTHES | KAYONDO MARTINWONDER PIGLETS SUPPLIERS LIMITED | MUWULYA ROGERSROGERS PIGGERY FARM |
NAMUGENYI MARY
KWAGALA DRUG SHOP
Malyante Noeline
STANDARD FASHION DESIGN
aidah
AIDAH PIGGERY PROJECT
NAKYEJWE FARIDAH
FARIDAH'S MOBILE SECOND HAND CLOTHES
AGNES NAMWANJE
GOD'S GRACE QUALITY BROILER CHICKEN PROJECT
bottom of page